Amagansett Rates
| Type | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|
| Adult Membership | 119.00 | 259.00 | 349.00 | 479.00 |
| Couple's Membership | 449.00 | 599.00 | 799.00 | |
| Senior Citizen Membership | 99.00 | 229.00 | 299.00 | 459.00 |
| College Student Membership | 85.00 | 199.00 | 249.00 | 359.00 |
| High School Membership | 60.00 | 139.00 | 199.00 | 299.00 |
| PASSES | ||||
| Daily Pass $25.00 | ||||
| Hotel Daily Pass $20.00 | ||||
| Weekly Pass $80.00 | ||||
| 12 Daily Pass Book $215.00 | ||||
| ACTIVITY SCHEDULE | ||||
| TRX - Amagansett (Call to schedule appointment) | ||||
| BIKE RENTAL RATES | 1 Day | 2 Days | 3 Days | 1 Week |
| Rates | $25.00 | $40.00 | $50.00 | $95.00 |
- Discount membership packages are available for multi-groups.
- Members may use both locations for an additional $20.00 link fee.
- Seasonal Bike Rental Rates available. Call 631-267-8222 for information.
Personal Training Rates
| 1 Hour Personal Training | $75.00 to $85.00 |
| 1/2 Hour Personal Training | $60.00 |
| Group Training (1 hour per person) | $50.00 |
| 20 Minute Stretch | $35.00 |
| 40 Minute Stretch | $65.00 |
| Training Program Design | $50.00 |
| Fitness Assessment | $25.00 |
| 6 Month Assessment Package | $60.00 |
| 1 Year Assessment Package | $100.00 |
| Max Heart Rate Tests | $30.00 |
| Body Fat Testing | $10.00 |
- Personal Training Packages and Group Training Rates for 4+ people are available.