Montauk Rates
| Type | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|
| Adult Membership | 99.00 | 249.00 | 319.00 | 399.00 |
| Couple's Membership | 175.00 | 399.00 | 549.00 | 699.00 |
| Senior Citizen Membership | 80.00 | 199.00 | 269.00 | 349.00 |
| College Student Membership | 75.00 | 169.00 | 229.00 | 299.00 |
| High School Membership | 50.00 | 100.00 | 180.00 | 249.00 |
| Family of 3 | 859.00 | |||
| *Family of 4 | 999.00 | |||
| Mid-Day (11:30 am - 3:30 pm) | 279.00 | |||
| NEW 9 Months 359.00 | ||||
| PASSES | ||||
| Daily Pass $20.00 | ||||
| Hotel Daily Pass $17.00 | ||||
| Weekly Pass $65.00 | ||||
| 10 Daily Pass Book $150.00 | ||||
| Drop -In (non-member) 20.00 | ||||
| Drop-In (member) 15.00 | ||||
| Book of 10 Classes (member) 135.00 | ||||
| Book of 10 Classes (non-member) 150 | ||||
*Each additional annual family member $150.00.
- Discount membership packages for multi – groups.
- For members to use both facilities one must pay the Amagansett term rate plus a $20 administration fee.
Personal Training Rates
| 1 Hour Personal Training | $75.00 to $85.00 |
| 1/2 Hour Personal Training | $60.00 |
| Group Training (1 hour per person) | $50.00 |
| 20 Minute Stretch | $35.00 |
| 40 Minute Stretch | $65.00 |
| Training Program Design | $50.00 |
| Fitness Assessment | $25.00 |
| 6 Month Assessment Package | $60.00 |
| 1 Year Assessment Package | $100.00 |
| Max Heart Rate Tests | $30.00 |
| Body Fat Testing | $10.00 |
- Personal Training Packages and Group Training Rates for 4+ people are available.